Cache
                50
                Total calls
            
            
                0.70 ms
                Total time
            
            
            
                29
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                8
                Total hits
            
            
                21
                Total misses
            
            
                
                    27.59 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
                                        
                                                                                            4
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.48 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.20 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAccountProfileController" => true ] | 
| 2 | 0.05 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAccountProfileController" => true ] | 
| 3 | 0.19 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAccountProfileController%23index" => true ] | 
| 4 | 0.04 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAccountProfileController%23index" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 32
Metrics
                                        
                                                                                            32
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.20 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            16
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            14
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            12.5 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] | 
| 2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] | 
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] | 
| 4 | 0.00 ms | commit() | true | 
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-4710e21029181312580375f650e93f47" => false "seo-resolver-4710e21029181312580375f650e93f47" => false ] | 
| 6 | 0.01 ms | saveDeferred() | [ "seo-resolver-4710e21029181312580375f650e93f47" => true ] | 
| 7 | 0.01 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-4710e21029181312580375f650e93f47" => true ] | 
| 8 | 0.00 ms | commit() | true | 
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] | 
| 10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] | 
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] | 
| 12 | 0.00 ms | commit() | true | 
| 13 | 0.00 ms | getItems() | [ "\x00tags\x00context-factory-927f5a58426b41fe88e89609aade0264-90c4a283b7803f2938e7589b29ab8cca" => false "context-factory-927f5a58426b41fe88e89609aade0264-90c4a283b7803f2938e7589b29ab8cca" => false ] | 
| 14 | 0.00 ms | getItems() | [ "\x00tags\x00base-context-factory-927f5a58426b41fe88e89609aade0264-90c4a283b7803f2938e7589b29ab8cca" => false "base-context-factory-927f5a58426b41fe88e89609aade0264-90c4a283b7803f2938e7589b29ab8cca" => false ] | 
| 15 | 0.01 ms | saveDeferred() | [ "base-context-factory-927f5a58426b41fe88e89609aade0264-90c4a283b7803f2938e7589b29ab8cca" => true ] | 
| 16 | 0.01 ms | saveDeferred() | [ "\x00tags\x00base-context-factory-927f5a58426b41fe88e89609aade0264-90c4a283b7803f2938e7589b29ab8cca" => true ] | 
| 17 | 0.00 ms | commit() | true | 
| 18 | 0.01 ms | saveDeferred() | [ "context-factory-927f5a58426b41fe88e89609aade0264-90c4a283b7803f2938e7589b29ab8cca" => true ] | 
| 19 | 0.00 ms | saveDeferred() | [ "\x00tags\x00context-factory-927f5a58426b41fe88e89609aade0264-90c4a283b7803f2938e7589b29ab8cca" => true ] | 
| 20 | 0.00 ms | commit() | true | 
| 21 | 0.00 ms | getItems() | [ "\x00tags\x00cart_rules" => false "cart_rules" => false ] | 
| 22 | 0.09 ms | saveDeferred() | [ "cart_rules" => true ] | 
| 23 | 0.00 ms | saveDeferred() | [ "\x00tags\x00cart_rules" => true ] | 
| 24 | 0.00 ms | commit() | true | 
| 25 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ] | 
| 26 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 27 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 28 | 0.00 ms | commit() | true | 
| 29 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] | 
| 30 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 31 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 32 | 0.00 ms | commit() | true | 
cache.http 1
Metrics
                                        
                                                                                            1
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.00 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-0c38dc7561dd026cc37894673954842442f81d0cf23deed8d7348b371075f5fc" => false "http-cache-0c38dc7561dd026cc37894673954842442f81d0cf23deed8d7348b371075f5fc" => false ] | 
cache.tags 13
Metrics
                                        
                                                                                            13
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.02 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            7
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            5
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            28.57 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-e268443e43d93dab7ebef303bbe9642f\x00tags\x00" => false ] | 
| 2 | 0.00 ms | saveDeferred() | [ "path-info-e268443e43d93dab7ebef303bbe9642f\x00tags\x00" => true ] | 
| 3 | 0.00 ms | commit() | true | 
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] | 
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] | 
| 6 | 0.00 ms | commit() | true | 
| 7 | 0.00 ms | getItems() | [ "base-context-factory-927f5a58426b41fe88e89609aade0264\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ] | 
| 8 | 0.00 ms | saveDeferred() | [ "base-context-factory-927f5a58426b41fe88e89609aade0264\x00tags\x00" => true ] | 
| 9 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ] | 
| 10 | 0.00 ms | commit() | true | 
| 11 | 0.00 ms | getItems() | [ "base-context-factory-927f5a58426b41fe88e89609aade0264\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-927f5a58426b41fe88e89609aade0264\x00tags\x00" => false ] | 
| 12 | 0.00 ms | saveDeferred() | [ "context-factory-927f5a58426b41fe88e89609aade0264\x00tags\x00" => true ] | 
| 13 | 0.00 ms | commit() | true | 
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.